| Lee & Wolfe | January 12, 2001 | No. 54 |
| |
NEXT |
| 0:14:14 | Live talkup | Brain Washer | Bare Jr. |
| 0:018:08 | Blah | School of Hard Knocks | P.O.D. |
| 0:26:13 | Live talkup | Renegades of Funk | Rage Against The Machine |
| 0:35:57 | Patronship | Weather | Promo |
| 0:39:48 | Logo | Supernatural Blonde | Marvelous 3 |
| 0:42:57 | Live Bands | Queen of the Scene | Arson Welles |
| 0:53:18 | Patronship | and | Promo |
| 0:55:24 | Live talkup | Belt | Skirt |
| 1:03:01 | Punctuation | Mir | Ashtray Babyhead |
| 1:06:28 | Bizzest | Stockholm Love | Two Skinny J's |
| 1:09:58 | Self Esteem | The Offspring |
| 1:18:07 | Live talkup | Your X-Rays Have Just Come Back From The Lab And We Think We Know What The Problem Is | Jets to Brazil |
| 1:22:18 | Magnetic North | Less Than Jake |
| 1:32:23 | Patronship | Weather | Promo |
| 1:35:07 | Live talkup | Meetings with Remarkable Men | Harvey Danger |
| 1:37:57 | ??? | ??? | |
| 1:42:11 | Counting Crows Suck | Now or Never | Zebrahead |
| 1:45:15 | Second to Last | Newfound Glory |
| 1:52:03 | Patronship | and | Promo |
| 1:54:34 | Live talkup | A | A |
| 1:57:56 | SCMS | Turn Me One Mr. Dead Man | Union Underground |
| 2:00:36 | Bartender | hed Planet Earth | |
| 2:04:15 | Logo | Ya Mama | Fatboy Slim |
| 2:09:44 | Live bands, New music | Work Song | Caroline's Spine |
| 2:12:59 | Stinger, Bumper, Talkup | Knowing is Half the Battle | Young Agent Jones |
| 2:23:18 | Live talkup | Everyday | Young Agent Jones |
| 2:33:17 | Live talkup | Oh, Yeah | Young Agent Jones |
| 2:40:23 | Patronship | and | Promo |
| 2:42:27 | Live talkup | Silver Shifter | Tsar |
| 2:45:34 | Secret Weapon | Sinclair |
| 2:50:35 | Patronship | Weather | Promo |
| 2:53:35 | Live talkup | Patty Cake | Self |
| 2:59:19 | |
| 3:00:30 |
| |
NEXT |