| Lee & Wolfe | January 26, 2001 | No. 56 |
|
|
NEXT
|
| 0:05:51 | Live talkup | Magnetic North | Less Than Jake |
| 0:08:50 | Backwards | Music is My Radar | Blur |
| 0:17:20 | Live talkup | Hopper Jonnus Fang | A |
| 0:21:38 | Radio for the Ages | Renegades of Funk | Rage Against the Machine |
| 0:30:44 | Patronship | Weather | Promo |
| 0:37:00 | Punctuation Liner | Falling Star | Showoff |
| 0:40:55 | Logo | Good Fortune | P. J. Harvey |
| 0:49:31 | Patronship | PSA / Concert Billboard | Promo |
| 0:53:03 | Live talkup | Hit or Miss | Newfound Glory |
| 1:01:40 | Punctuation | Pass the Hatchet | Southern Culture on the Skids |
| 1:04:33 | Logo | Sugar Buzz | Marvelous 3 |
| 1:08:10 | Lazy | Skirt |
| 1:13:56 | Live talkup | Mir | Ashtray Babyhead |
| 1:17:24 | Mr. E's Beautiful Blues | The Eels | |
| 1:21:04 | Logo | Brain Washer | Bare Jr. |
| 1:31:10 | Patronship | Weather | Promo |
| 1:33:55 | Live talkup | Your X-rays...Problem Is | Jets to Brazil |
| 1:38:05 | Right Now | Walk the Walk | Poe |
| 1:48:39 | Patronship | PSA / Concert Billboard | Promo |
| 1:52:02 | Live talkup | Thinking of You | A Perfect Circle |
| 1:56:21 | Basketball | Babe the Blue Ox | |
| 2:00:57 | Fire Woman | The Cult | |
| 2:06:08 | Noggin' Poundin' | The Katies | |
| 2:10:02 | Superman is Dead | Our Lady Peace | |
| 2:13:38 | Liner, Bumper, Talkup | Lonely Now | Gus Whittaker Band |
| 2:26:59 | Live talkup | The Word is Out | Gus Whittaker Band |
| 2:36:43 | Live talkup | Won't Get Fooled Again | Gus Whittaker Band |
| 2:43:26 | Patronship | and | Promo |
| 2:46:34 | Live talkup | Yellow | Coldplay |
| 2:52:26 | |
| 2:54:00 |
|
|
|
NEXT
|