| Lee & Wolfe | February 23, 2001 | No. 59 |
|
|
NEXT
|
| 0:09:45 | Live talkup | OK, Nightmare ***Needs editing*** | Caviar |
| 0:13:58 | Sex with Two Women | Rock N' Roll Lifestyle | Cake |
| 0:21:37 | Live talkup | Wide Eyes (Photograph So Well) | Diffuser |
| 0:25:14 | Volume Knob | This is the Thrilling Conversation You've Been Waiting For | Harvey Danger |
| 0:33:50 | Patronship | Weather | Promo |
| 0:39:05 | Logo | Flavor of the Week | American Hi Fi |
| 0:42:10 | Standards | Army | Ben Folds Five |
| 0:45:33 | Logo | Pictures in the Mirror | Living End |
| 0:55:15 | Patronship | and | Promo |
| 0:58:01 | Live talkup | Yellow | Coldplay |
| 1:08:01 | Punctuation | Popstar Radio Crown | Ashtray Babyhead |
| 1:11:40 | Korean Bodega | Fun Lovin' Criminals | |
| 1:14:17 | Bernie (So Stupid) | Basic Breakdown | Apartment 26 |
| 1:17:54 | Street Fighting Man | Rage Against the Machine |
| 1:25:46 | Live talkup | Down | 311 |
| 1:28:36 | Good Fortune | P J Harvey |
| 1:36:58 | Patronship | Weather | Promo |
| 1:39:46 | Live talkup | Sonny | Palo Alto |
| 1:43:33 | Like You Like You | Walk the Walk | Poe |
| 1:48:22 | Why Not? | 3 Streets Over | Sinclaire |
| 1:56:01 | Patronship | PSA / Concert Billboard | Promo |
| 2:00:00 | Live talkup | Livin' After Midnight | The Donnas |
| 2:03:25 | Lit Up | Buck Cherry | |
| 2:06:56 | Rip Knob | Encore Performance | Something 5 |
| 2:33:32 | Patronship | and | Promo |
| 2:38:44 | Live talkup | Romeo Hood | Tyler Keith and the Preacher's Kids |
| 2:44:17 | Live talkup | For the Tears | The Honeydogs |
| 2:47:38 | ***bad transition*** | Sucker | Newfound Glory |
| 2:51:36 | Patronship | and | Promo |
| 2:53:27 | Live talkup | Better Off Alone | Marvelous 3 |
| 2:59:09 | |
| 3:00:00 |
|
|
|
NEXT
|