| Lee & Wolfe | April 27, 2001 | No. 67 |
|
|
NEXT
|
| 0:09:11 | Live talkup | Hash Pipe | Weezer |
| 0:12:16 | Repeating | No Dumb Wrong | Push Monkeys |
| 0:20:18 | Live talkup | Hey, Sister | Creeper Lagoon |
| 0:23:23 | Little Voice | Nothing Ever Happens | Blake Babies |
| 0:33:06 | Patronship | Weather | Promo |
| 0:36:50 | Logo | Voices | Disturbed |
| 0:40:00 | Noggin' Poundin' | The Katies | |
| 0:43:53 | Bizzest | Flavor of the Week | American Hi-Fi |
| 0:54:58 | Patronship | PSA / Concert Billboard | Promo |
| 0:58:32 | Live talkup | King of the School | Tsar |
| 1:01:09 | Grey Suits | Bad Astronaut |
| 1:09:27 | Punctuation | Pictures in the Mirror | Living End |
| 1:12:46 | Backwards | I Want to Live | Spacehog |
| 1:16:58 | Easy On Me | Arson Wells |
| 1:23:53 | Live talkup | Weapon of Choice | Fatboy Slim |
| 1:29:26 | Natural One | Folk Implosion | |
| 1:32:18 | Two Women | Movies | Alien Ant Farm |
| 1:39:30 | Live talkup | 40 Boys in 40 Nights | The Donnas |
| 1:42:29 | Patronship | Weather | Promo |
| 1:45:20 | Live talkup | Motivation Proclamation | Good Charlotte |
| 1:48:47 | If You Weren't So Clean | The Red Telephone |
| 1:54:47 | Patronship | PSA / Concert Billboard | Promo |
| 1:58:34 | Live talkup | King of All the World | Old 97's |
| 2:01:15 | SCMS | What a Fool Believes | Self |
| 2:04:52 | Falling Star | Showoff | |
| 2:08:44 | Right On | Karma | Diffuser |
| 2:11:56 | Slow | Professional Murder Music | |
| 2:15:32 | Stinger, Bumper, Talkup | Encore Performance | Stuart McNair and the Opposites |
| 2:42:43 | Patronship | and | Promo |
| 2:45:26 | Live talkup | Head Like a Hole | NIN |
| 2:52:27 | Patronship | and | Promo |
| 2:54:24 | Live talkup | Going Out Tonight | Caviar |
| 3:01:04 | |
| 3:03:00 |
|
|
|
NEXT
|