| Lee & Wolfe | August 24, 2001 | No. 81 |
|
|
NEXT
|
| 0:14:52 | Live talkup | [TR] Bodies | Drowning Pool |
| 0:18:53 | Bernie Logo | [SQ] Cycle Path | Remote |
| 0:20:53 | Live talkup | Rockin' the Suburbs | Ben Folds |
| 0:32:00 | Live talkup | Reasons Why | Brand New Immortals |
| 0:35:43 | Bernie (Flathead) | The Rebirth | Boy Hits Car |
| 0:42:26 | Patronship | Remote, Weather | Promo |
| 0:48:10 | Live talkup | Smooth Criminal | Alien Ant Farm |
| 0:51:34 | Bernie Logo | Cycle Path | Remote |
| 0:54:12 | Live talkup | Smokescreen | Flying Blind |
| 1:00:32 | Patronship | Remote, PSA / Concert Billboard | Promo |
| 1:06:01 | Live talkup | Short Skirt, Long Jacket | Cake |
| 1:15:10 | Bernie Punctuation | I'm Gonna Split This Room In Half | Uncle Kracker |
| 1:18:18 | Bernie Logo | Cycle Path | Remote |
| 1:21:58 | Live talkup | Aisle 10 (Hello, Allison) | Scapegoat Wax |
| 1:33:02 | Live talkup | Good Times | Leroy |
| 1:36:23 | Bernie (Huge in Japan) | Chop Suey | System of a Down |
| 1:43:52 | Patronship | Weather | Promo |
| 1:50:33 | Live talkup | [TR] Last Time | Downer |
| 1:53:10 | Bernie SCMS | Let Forever Be | Chemical Brothers |
| 1:57:13 | Jesus or a Gun | Fuel | |
| 2:01:01 | Logo | Chemical | No One |
| 2:04:42 | Kick Some Ass | Stroke 9 | |
| 2:08:38 | Live Bands | Walkabout | DDT |
| 2:11:42 | Logo, Unintentional Bumper | ||
| 2:12:03 | Radio Tokyo | Marvelous 3 | |
| 2:16:54 | Stinger, Bumper, Talkup | Securities and Insecurities | American Way |
| 2:29:04 | Live talkup | Holiday Drive | American Way |
| 2:41:41 | Live talkup | What Doesn't Kill You | American Way |
| 2:47:25 | Patronship | and | Promo |
| 2:49:43 | Live talkup | Threesome | Fenix, TX |
| 2:53:55 |
|
|
|
NEXT
|