| Lee & Wolfe | October 12, 2001 | No. 87 |
|
|
NEXT
|
| 0:06:46 | Live talkup | Brake of Your Car | Lennon |
| 0:10:47 | Huge in Japan | Born Stoned | Push Kings |
| 0:21:10 | Live talkup | Save Me | Remy Zero |
| 0:25:25 | Intelligence | Wonder Boy | Tenacious D |
| 0:32:30 | Patronship | Weather | Promo |
| 0:36:00 | Live talkup | Analog Boy | RX Bandits |
| 0:39:06 | [WS] | ||
| 0:39:38 | Professional | Chop Suey | System of a Down |
| 0:43:17 | Logo | I Kissed a Girl | Jill Sobule |
| 0:53:10 | Patronship | PSA / Concert Billboard | Promo |
| 0:57:06 | Live talkup | A Song For Everyone | Fenix TX |
| 1:05:30 | Can I Finish | Sunny Hours | Long Beach Dub Allstars |
| 1:09:28 | Guerilla Radio | Rage Against the Machine | |
| 1:12:53 | Logo | Cheating | Jettingham |
| 1:20:25 | Live talkup | Pray For Me | Shoeless Joe |
| 1:24:38 | Lit Up | Buck Cherry | |
| 1:28:09 | All 80's | Trick of the Light | Color |
| 1:37:05 | Patronship | Weather | Promo |
| 1:40:10 | Live talkup | Silver Lining | Beulah |
| 1:42:40 | She Hates Me | Puddle of Mudd | |
| 1:46:02 | Logo | Mr. Excitement | They Might Be Giants |
| 1:52:54 | Patronship | PSA / Concert Billboard | Promo |
| 1:56:47 | Live talkup | How You Remind Me | Nickelback |
| 2:00:22 | SCMS | Popstar Radio Crown | Ashtray Babyhead |
| 2:04:11 | Evolution Revolution Love | Tricky | |
| 2:08:04 | Sickness | Down with the Sickness | Disturbed |
| 2:12:46 | Logo | The Oaf | Big Wreck |
| 2:17:15 | Stinger, Bumper, Talkup | So Glad to See You | Ancient Harmony |
| 2:36:14 | Live talkup | Skywater | Ancient Harmony |
| 2:53:13 | Patronship | and | Promo |
| 2:55:44 |
|
|
|
NEXT
|