| Lee & Wolfe | October 26, 2001 | No. 89 |
|
|
NEXT
|
| 0:06:03 | Live talkup | Wonderboy | Tenacious D |
| 0:06:57 | Nationwide | Anywhere But Now | Butterfly Jones |
| 0:19:13 | Live talkup | Analog Boy | R X Bandits |
| 0:22:20 | [DA] | Everthing's Alright | Jude |
| 0:29:06 | Patronship | Weather | Promo |
| 0:33:25 | Live talkup | Save Me | Remy Zero |
| 0:37:42 | Assholes | Androgyny | Garbage |
| 0:40:53 | She (Fucking) Hates Me | Puddle of Mudd |
| 0:48:50 | Patronship | PSA / Concert Billboard | Promo |
| 0:52:06 | Live talkup | Mr. Excitement | They Might Be Giants |
| 0:59:11 | Small Brains | Brake of Your Car | Lennon |
| 1:03:23 | Huge in Japan | Last Nite | The Strokes |
| 1:06:43 | Song #2 | Blur | |
| 1:08:42 | Logo | Trick of the Light | Color |
| 1:15:07 | Live talkup | Dracula From Houston | Butthole Surfers |
| 1:18:45 | Supernatural Blonde | Marvelous 3 | |
| 1:21:53 | Can I Finish | Experimental Times | Call Florence Pow |
| 1:24:52 | Mercy Kiss | Abandoned Pools |
| 1:30:48 | Patronship | Weather | Promo |
| 1:34:00 | Live talkup | Sunny Hours | Long Beach Dub Allstars |
| 1:37:48 | Logo | Mixed Business | Beck |
| 1:41:40 | Cheating | Jettingham |
| 1:49:13 | Patronship | PSA / Concert Billboard | Promo |
| 1:53:10 | Live talkup | Chop Suey | System of a Down |
| 1:56:32 | SCMS | Denial | Sevendust |
| 2:00:48 | For Nance | Pete Yorn | |
| 2:04:09 | Logo | I'm Gonna Tear This Room in Half | Uncle Cracker |
| 2:07:11 | Your X-Rays... | Jets to Brazil | |
| 2:11:23 | Stinger, Bumper, Talkup | Action Man | Opal Dial |
| 2:24:19 | Live talkup | Down on Me | Opal Dial |
| 2:35:01 | Live talkup | All That You Can Take | Opal Dial |
| 2:41:27 | Patronship | and | Promo |
| 2:43:56 | Live talkup | I'm OK, You're OK | MXPX |
| 2:46:32 | [DA, WS] | Threesome | Fenix TX |
| 2:49:59 | Patronship | and | Promo |
| 2:52:09 | Live talkup | Summer Trippin' | Push Kings |
| 2:57:10 |
|
|
|
NEXT
|