| Lee & Wolfe | February 22, 2002 | No. 101 |
|
|
NEXT
|
| 0:07:03 | Live talkup | Start Over | Abandoned Pools |
| 0:10:58 | Logo | Grasshopper Girl | The Fountains |
| 0:19:59 | Live talkup | Leave (Back Up) | Stereomud |
| 0:23:25 | Nationwide | Role Model | H2O |
| 0:26:54 | Lee | Tenacious D |
| 0:30:37 | Patronship | Weather | Promo |
| 0:33:43 | Live talkup | Someday | The Strokes |
| 0:36:53 | Elephant Music | London Suede | |
| 0:39:52 | Apologize | In The Streets | Outerstar |
| 0:42:51 | Logo | Nadine | Schatzi |
| 0:54:54 | Patronship | PSA / Concert Billboard | Promo |
| 0:59:14 | Live talkup | Understanding In A Car Crash | Thursday |
| 1:08:55 | Punctuation | I'm Just a Kid | Simple Plan |
| 1:12:13 | Clusterfuck | Pick a Part That's New | Stereophonics |
| 1:15:55 | Logo | Can't Relate | Melismatics |
| 1:21:45 | Live talkup | Fun Never Ends | Sense Field |
| 1:25:36 | Felicity's Surprise | Wellwater Conspiracy | |
| 1:29:16 | Most Important | Death of the Alphabet | Schatzi |
| 1:38:08 | Patronship | Weather | Promo |
| 1:41:55 | Live talkup | At Last For You | Soulcracker |
| 1:46:20 | Logo | Drunk Tank | Evelyn Forever |
| 1:52:27 | Patronship | PSA / Concert Billboard | Promo |
| 1:55:15 | Live talkup | Beautiful | Flickerstick |
| 1:59:15 | SCMS | Yellow | Coldplay |
| 2:03:49 | Logo | Cold as Hell | Marvelous 3 |
| 2:06:39 | SCMS | Cold | Static X |
| 2:10:24 | Logo | No One | Cold |
| 2:13:38 | Live Bands | Encore Performance | Eskimos |
| 2.36.51 | Patronship | and | Promo |
| 2:39:03 | Live talkup | 6 AM | My Hotel Year |
| 2:41:31 | Two Guys | She | Green Day |
| 2:46:00 | Patronship | and | Promo |
| 2:48:52 | Live talkup | Hey, Mister | Custom |
| 2:53:03 |
|
|
|
NEXT
|