| Lee & Wolfe | June 7, 2002 | No. 113 |
|
|
NEXT
|
| 0:15:24 | Live talkup | American Gigilo | Weezer |
| 0:18:03 | Nationwide | Rock and Roll and the Teenage Desparation | Loudermilk |
| 0:28:43 | Live talkup | Trouble Kid | Hefner |
| 0:32:16 | Good Thing | Stick 'Em Up | Quarashi |
| 0:38:36 | Patronship | Weather | Promo |
| 0:42:43 | Live talkup | Ruby's Got a Big Idea | Candy Pushers |
| 0:45:55 | Apologize | American Hearts | Piebald |
| 0:49:11 | Get Free | The Vines |
| 0:54:48 | Patronship | PSA / Concert Billboard | Promo |
| 0:59:42 | Live talkup | Nothing Frequency | Autopilot Off |
| 1:08:54 | Two Guys | Daddy Dad | Zipthunk! |
| 1:11:49 | Shhh! (Hope Diggy) | Apex Theory | |
| 1:15:05 | Logo | Mixed Business | Beck |
| 1:18:52 | Take Me Back | The Ataris |
| 1:24:15 | Live talkup | We Are All Made of Stars | Moby |
| 1:28:40 | All 80's | Disconnected | Dry Cell |
| 1:39:15 | Patronship | Weather | Promo |
| 1:42:02 | Live talkup | Sugar and Candy | 2 Skinnee J's |
| 1:45:58 | Number One | One of Two Things | Household Names |
| 1:51:55 | Patronship | PSA / Concert Billboard | Promo |
| 1:55:30 | Live talkup | Lap Dance | N.E.R.D. |
| 1:58:58 | SCMS | Brackish | Kittie |
| 2:01:58 | Burn It Black | Injected | |
| 2:04:32 | Logo | Tangerine Speedo | Caviar |
| 2:07:51 | I'm a Fool | American Hi-Fi | |
| 2:11:51: | Fell in Love with a Girl | White Stripes | |
| 2:13:38 | Stinger, Bumper, Talkup | Juliette is Dying | Standard Candle |
| 2:30:09 | Live talkup | Up In Lights | Standard Candle |
| 2:45:53 | Live talkup | (The Third Song) | Standard Candle |
| 2:52:36 | Patronship | and | Promo |
| 2:54:40 | Live talkup | 17 Minutes | S Foil |
| 2:57:17 | Beat Me | Custom |
| 3:03:48 |
|
|
|
NEXT
|