| Lee & Wolfe | July 19, 2002 | No. 118 |
|
|
NEXT
|
| 0:06:56 | Live talkup | Soul | Marah |
| 0:10:56 | Number One | So I Quit | Filter |
| 0:20:20 | Live talkup | Elvis vs. JXL | Elvis vs. JXL |
| 0:23:50 | Logo | Nothing Frequency | Autopilot Off |
| 0:29:16 | Patronship | Weather | Promo |
| 0:32:54 | Live talkup | Worthless | Exit |
| 0:35:32 | Hate To Say I Told You So | The Hives | |
| 0:38:51 | Carson Daly | Renegades of Funk | RATM |
| 0:42:44 | Warning | Incubus |
| 0:55:17 | Patronship | PSA / Concert Billboard | Promo |
| 0:59:18 | Live talkup | Get Free | The Vines |
| 1:08:40 | Punctuation | The Springs | A |
| 1:13:14 | David Lee Rock | Piebald | |
| 1:16:16 | Professional | See the Light | Riddlin' Kids |
| 1:19:48 | Sustain You | Green Wheel |
| 1:26:49 | Live talkup | Jacknife to a Swan | Mighty Mighty Bosstones |
| 1:29:32 | Lit Up | Buck Cherry | |
| 1:33:03 | Avenged | Codes | Jason Lowenstein |
| 1:35:28 | Logo | Wogs will Walk | Cornershop |
| 1:40:41 | [DA, CD] | Fly Around My Pretty Little Miss | Built to Spill |
| 1:43:22 | The Staggering Genius | Superdrag |
| 1:51:33 | Patronship | Weather | Promo |
| 1:54:57 | Live talkup | Boxfull of Sharp Objects | The Used |
| 1:57:50 | SCMS | Stalker | Audiovent |
| 2:01:02 | Logo | Losing California | Sloan |
| 2:03:58 | A Song For Everyone | Fenix TX | |
| 2:07:44 | Logo | Cost of Living | Knee Jerk |
| 2:10:17 | Stinger | Encore Performance | Martha |
| 2:43:32 | Patronship | and | Promo |
| 2:45:52 | Live talkup | No One Needs to Know | Ozma |
| 2:49:59 | Logo | Clara | The Ataris |
| 2:52:10 | Patronship | and | Promo |
| 2:54:48 | Live talkup | Open Your Eyes | Goldfinger |
| 2:59:17 |
|
|
|
NEXT
|